Culinary Arts Class 30: Sections 1 – 39
30. Culinary Arts
Chair: Mary-Lou Stephenson……….905 775 8392
Committee: Maureen Archibald, Cheryl Prentice, Bonnie O’Hara
- All rules at the beginning of Homecraft Section apply
- Please note: all entries, except layer cake, must be placed on strong paper plates and in clear plastic bags. No cling film, No twist ties. Please use "Ziploc" bags or equivalent.
- Attach entry tags to plates, not to the bag.
- No mixes or canned filling to be used.
Special Prizes
Champion Cook Trophy: The Exhibitor with the highest points will have their name engraved on the Champion Cook Perpetual Plaque donated by Grainne Malcolm and receive a plaque donated by the Schomberg Agricultural Society
*** NOTE: 1st prize winners from 2022 and 2023 are not eligible ***
Sections:
1. | Breads and Rolls: White Bread - ½ loaf Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
2. | Breads and Rolls: 60% Whole Wheat bread - ½ loaf. Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
3. | Breads and Rolls: Machine Bread, White Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
4. | Breads and Rolls: Dinner Rolls, White . Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 4 on a plate |
5. | Breads and Rolls: Tea Biscuits, Plain Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 4 on a small plate |
6. | Cakes: Marble Cake Prizes: 1st: $8.50, 2nd: $6.50, 3rd: $4.50 iced, no larger than 8" x 8" |
7. | Cakes: Chocolate Cake Prizes: 1st: $8.50, 2nd: $6.50, 3rd: $4.50 iced, no larger than 8" x 8" |
8. | Pies and Tarts: Apple Pie Prizes: 1st: $8.50, 2nd: $6.50, 3rd: $4.50 double crust |
9. | Pies and Tarts: Lemon Pie Prizes: 1st: $8.50, 2nd: $6.50, 3rd: $4.50 no meringue |
10. | Pies and Tarts: Baked Pie Shell Prizes: 1st: $6.00, 2nd: $5.50, 3rd: $5.00 |
11. | Pies and Tarts: Cherry Tarts Prizes: 1st: $6.00, 2nd: $5.50, 3rd: $5.00 4 on a small plate |
12. | Pies and Tarts: **Butter Tarts, Prizes: 1st: $6.00, 2nd: $5.50, 3rd: $5.00 **Must include raisins, no other fruit, no nuts (5 on a small plate) |
13. | Loaves: Banana Loaf, no nuts - 1/2 loaf Prizes: 1st: $6.00, 2nd: $5.50, 3rd: $5.00 |
14. | Loaves: Apple Loaf, no nuts -1/2 loaf Prizes: 1st: $6.00, 2nd: $5.50, 3rd: $5.00 |
15. | Squares, Cookies, Muffins: Brownies Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 iced, no nuts |
16. | Squares, Cookies, Muffins: Decorated cupcakes Fair Theme " From Farm to Table", Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no mixes - 3 on a plate |
17. | Squares, Cookies, Muffins: Chocolate Chip Cookies, Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts - 5 on a plate |
18. | Squares, Cookies, Muffins: No Bake Oatmeal Cookies Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, 5 on a plate |
19. | Squares, Cookies, Muffins: Cranberry/orange muffins Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, paper removed - 4 on a plate |
20. | Squares, Cookies, Muffins: Bran muffins Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, paper removed, 4 on a plate |
21. | Squares, Cookies, Muffins: Banana muffins Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, paper removed, 4 on a plate |
22. | Bottled Goods: Rhubarb sauce Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
23. | Bottled Goods: Marmalade Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
24. | Bottled Goods: Dill pickles Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
25. | Bottled Goods: Bread and Butter pickles Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
26. | Bottled Goods: Pickled beets Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
27. | Bottled Goods: Chili Sauce, mild Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
28. | Bottled Goods: Cucumber Relish Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
29. | Bottled Goods: BBQ Sauce Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
30. | Bottled Goods: Corn Relish Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
31. | Bottled Goods: Strawberry Jam Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
32. | Bottled Goods: Raspberry Jam Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
33. | Bottled Goods: Apple Jelly Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
34. | Bottled Goods: Grape Jelly Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
35. | Bottled Goods: Any other Jam not mentioned Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
36. | Bottled Goods: Any other Jelly not mentioned Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 |
37. | Candy: Best Chocolate Fudge Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, 5 pieces on small plate |
38. | Candy: Maple Fudge Prizes: 1st: $4.00, 2nd: $3.50, 3rd: $3.00 no nuts, 5 pieces on a small plate |
39. | Pioneer Honey Special Prize: Gift basket prize. Any baked item or preserve using Pioneer Honey Proof of purchase and recipe required with entry. This item will be retained by the sponsor. Sponsored by Pioneer Honey 5815 15th Sideroad, Schomberg |
Champion Cook Prize: Trophy High points in class 30. 2022 and 2023 winners not eligible Sponsored by Grainne Malcolm |
Online Registration for Exhibitors
For 2024, the Schomberg Fair is introducing online registration for certain exhibitor classes. If you can see this message, you can register for your class online. Follow the instructions below to sign up for your competition on AssistExpo.
How to Enter a Competition Online
- Step 1: Find your exhibitor class and section on this page.
- Step 2: Click the link to our Online Entry Form hosted by AssistExpo. If you have used this system before at another fair, log in. If this is your first time, you must create an account by providing your name and contact information. Then, complete your contest registration according to the on-screen instructions. AssistExpo will assign you an Exhibitor number—make sure to save this number along with your username and password.
- Step 3: After registering, print or save your confirmation message. Collect your printed tags. Remember the date and time your exhibits need to be delivered to the fair.