Horticulture Class 31: Section 1 – 55
31. Horticulture
Committee: Norma Jean Stephenson Frans, Sheila Kelly, Barb Prince
- All rules at the beginning of the Homecraft section apply
- All entries are judged by the Ontario Judging Standards Book
- The use of the chemical “Plant Shine” is discouraged and infested plants will be isolated in plastic bags & not be judged
Special Prizes
- The exhibitor with Highest Points will receive a special prize, to be determined before the Fair
- Best in Show Rosette for Specimens
- Best in Show Rosette for Arrangements
- Doris Hughes Memorial Award. One winner will be selected from the Arrangements Section and their name entered on the Perpetual Plaque donated by Linda Baker.
Specimens:
Prizes: 1st: $3.00, 2nd: $2.50, 3rd: $2.00
1. | Tulip, red |
2. | Tulip, white or cream |
3. | Tulip, yellow |
4. | Tulip, variegated (blended colours) |
5. | Tulip, purple or mauve |
6. | Tulip, double |
7. | Tulip, pink or rose |
8. | Tulip, multi-floral (more than one flower per stem) |
9. | Tulip, fringed |
10. | Tulip, parrot |
11. | Tulip, bi-colour |
12. | Tulip, apricot or orange |
13. | Tulip, lily type |
14. | Narcissus or daffodil |
15. | Lily of the Valley, 3 stems only, leaves if attached |
16. | Lilac, common, 1 truss |
17. | Lilac, double, 1 truss |
18. | Bleeding heart - 1 stem |
19. | Pansies, 3 stems with own foliage |
20. | Violas, 3 stems with own foliage |
21. | Iris - white or cream, stem |
22. | Iris - pink, 1 stem |
23. | Iris - yellow, 1stem |
24. | Iris - peach, 1 stem |
25. | Iris - mauve, 1 stem |
26. | Iris - blue, 1 stem |
27. | Iris - bronze, 1 stem |
28. | Iris - purple, 1stem |
29. | Iris - black, 1 stem |
30. | Iris - plicata - any colour with fancy markings on edge - 1 stem |
31. | Iris - beige, 1 stem |
32. | Iris - two tone, 1 stem |
33. | Iris - 3 distinct colours, 1 stem |
34. | Iris - Siberian, 1 stem |
35. | Iris - any other colour not listed, 1 stem |
36. | Oriental Poppy, any colour, 1 bloom |
37. | Solomon's seal, 1 stem |
38. | Columbine, 1 stem |
39. | Flowering Branch |
40. | Lupin, 1 stem |
41. | Peony, 1 stem, no buds |
42. | Allium, 1 stem |
43. | Any other flower not listed |
Arrangements:
Commercial Flowers may be used but no artificial or dried flowers unless stated. Accessories only when listed. 2026 Fair Theme "Hay Bales & Cow Tails". Chief Points of Design: Colour harmony, distinction and originality, suitability to occasion, texture, harmony, and condition of blooms & relation to container.
44. | "Exuberance" Prizes: 1st: $5, 2nd: $4, 3rd: $3 An arrangement of lilacs in a basket or ceramic/pottery container. No vases please. |
45. | "Flower Power" - Prizes: 1st: $5, 2nd: $4, 3rd: $3 An arrangement in a 1 litre dairy container (example milk/buttermilk carton) using buds & blooms of spring flowers. Not to exceed 2.5 feet including carton. |
46. | "Budding Beginners" Prizes: 1st: $5, 2nd: $4, 3rd: $3 An arrangement using flowering branches. |
47. | "Mini Magic" Prizes: 1st: $5, 2nd: $4, 3rd: $3 A miniature design not to exceed 5 inches in any direction including container. |
48. | "Quiet Time" Prizes: 1st: $5, 2nd: $4, 3rd: $3 A zen garden on a tray or dish using bird(s) as accessories. |
49. | "Beauty without Bloom" Prizes: 1st: $5, 2nd: $4, 3rd: $3 A water viewing design using an assortment of leaves. |
50. | "Tending Livestock" Prizes: 1st: $5, 2nd: $4, 3rd: $3 A realistic landscape style design capturing the 2026 fair theme. Accessories may be used. |
51. | "Split Level" Prizes: 1st: $5, 2nd: $4, 3rd: $3 Two matching arrangements on different levels. Not to exceed 12 inches. Place arrangements on a tray for display. |
52. | "Merry Month of May" Prizes: 1st: $5, 2nd: $4, 3rd: $3 A bright & cheerful arrangement. |
53. | Special - People's Choice - "Still Kicking" Prizes: 1st: $15, 2nd: $10, 3rd: $5 An arrangement in any type of boot. Your entry to be judged by people attending the fair. Ballots will be available at the cash table for the snack bar. Sponsored by Norma Jean Stephenson Frans |
Best in Show Ribbon - Specimens Prize: Rosette | |
Best in Show Ribbon - Arrangements Prize: Rosette | |
Best Arrangement Doris Hughes Memorial Plaque Prize: Plaque One winner will be selected from the Arrangements Section and their name entered on the Perpetual Plaque donated by Linda Baker. Sponsored by Linda Baker | |
High Points Prize: Special Prize high points sections 1 through 52 | |
Online Registration for Exhibitors
How to Register Your Fair Entries
Online using AssistExpo: Its quick and easy!
Online Registration for Exhibitors
For 2026, the Schomberg Fair is continuing with online registration for certain exhibitor classes. We are encouraging our exhibitors to register their entries online. Follow the instructions below to sign up for your competition on AssistExpo. Questions? Contact homecraft@schombergfair.com
How to Enter a Competition Online
- Step 1: Find your exhibitor class and section on the Schomberg Fair website under “Competitions”.
- Step 2: Click the link to our Online Entry Form hosted by AssistExpo. If you have used this system before at another fair, log in. If this is your first time, you must create an account by providing your name and contact information. Then, complete your contest registration according to the on-screen instructions. AssistExpo will assign you an Exhibitor number—make sure to save this number along with your username and password.
- Step 3: After registering, print or save your confirmation message. Collect your printed tags. Remember the date and time your exhibits need to be delivered to the fair.
In Person Registration of Entries
If you do not have a way to preregister your fair exhibits online, we are more than happy to help during the exhibit drop off times: Thursday evening May 28 between 7 and 9 and Friday morning May 29 between 9 and 1130 am. Please note that while the Fair grounds are not open to the public Thursday evening, the Community Hall will be open to receive exhibits.